Land & Farms
Timberland, Pastureland & Farmland Available From Daniel Crapps Agency, Inc
Sorted by
- List View
- Map View
- Grid View
-
$170,0000 Beds, 0 Bathlot 20.00 acMLS 121044
-
$289,0000 Beds, 0 Bath416 sqft lot 40.43 acMLS 121027
-
$144,0000 Beds, 0 Bathlot 20.00 acMLS 120960
-
$250,0000 Beds, 0 Bathlot 20.00 acMLS 120944
-
$150,0000 Beds, 0 Bathlot 20.00 acMLS 120945
-
$108,0000 Beds, 0 Bathlot 45.00 acMLS 120912
-
$780,0000 Beds, 0 Bathlot 120.00 acMLS 120880
-
$375,0000 Beds, 0 Bath1,334 sqft lot 40.00 acMLS 120834
-
$175,0000 Beds, 0 Bath1,324 sqft lot 20.09 acMLS 120819
-
$749,9000 Beds, 0 Bath3,860 sqft lot 283.00 acMLS 120812
-
$330,0000 Beds, 0 Bathlot 73.89 acMLS 120805
-
$160,0000 Beds, 0 Bathlot 20.00 acMLS 120804
-
0 Beds, 0 Bathlot 29.00 acMLS 120798
-
$499,0000 Beds, 0 Bath1,771 sqft lot 58.14 acMLS 120787
-
$595,0000 Beds, 0 Bathlot 80.38 acMLS 120774
-
$304,5000 Beds, 0 Bathlot 21.00 acMLS 120769
-
$775,000Price Drop0 Beds, 0 Bath875 sqft lot 75.00 acMLS 120748
-
$984,9750 Beds, 0 Bathlot 69.00 acMLS 120736
-
$5,790,0000 Beds, 0 Bathlot 390.00 acMLS 120718
-
$233,5890 Beds, 0 Bathlot 33.61 acMLS 120679
-
$349,0000 Beds, 0 Bath1,320 sqft lot 35.00 acMLS 120581
-
$420,0000 Beds, 0 Bath1,345 sqft lot 38.75 acMLS 120565
-
$432,7950 Beds, 0 Bath1,380 sqft lot 26.23 acMLS 120527
-
$40,0000 Beds, 0 Bathlot 22.50 acMLS 120535
-
$350,0000 Beds, 0 Bath247 sqft lot 96.00 acMLS 120528
-
$360,0000 Beds, 0 Bath1,260 sqft lot 40.00 acMLS 120511
-
$269,0000 Beds, 0 Bathlot 26.50 acMLS 120405
-
$400,0000 Beds, 0 Bath2,575 sqft lot 42.87 acMLS 120347
-
$1,000,0000 Beds, 0 Bathlot 90.00 acMLS 120297
-
$552,0000 Beds, 0 Bathlot 230.00 acMLS 120194
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions