Commercial Properties
Commercial Properties Available From Daniel Crapps Agency, Inc
Sorted by
- List View
- Map View
- Grid View
-
$149,00012,000 sqft lot 6.01 acMLS 119099
-
$450,0001,557 sqft lot 35,720 sqftMLS 119084
-
$475,0002,416 sqft lot 2.45 acMLS 119076
-
$210,0001,080 sqft lot 10,019 sqftMLS 119056
-
$1,850,00012,396 sqft lot 1.93 acMLS 119037
-
$350,0004,971 sqft lot 42,254 sqftMLS 118708
-
1,600 sqftMLS 119023
-
-
$499,9001,145 sqft lot 10.00 acMLS 119017
-
$1,500,00048,082 sqft lot 3.23 acMLS 118998
-
1,844 sqft lot 2.22 acMLS 118947
-
1,400 sqft lot 27,879 sqftMLS 118944
-
-
$285,0003,750 sqft lot 1.81 acMLS 118911
-
$160,0002,844 sqft lot 16,684 sqftMLS 118894
-
4,969 sqft lot 1.24 acMLS 118891
-
$224,9002,580 sqft lot 43,560 sqftMLS 118878
-
$695,0005,795 sqft lot 34,108 sqftMLS 118877
-
$275,0002,204 sqft lot 4,356 sqftMLS 118858
-
800 sqftMLS 118828
-
4,203 sqft lot 27,400 sqftMLS 118820
-
-
4,800 sqftMLS 118794
-
$5,000,000450 sqft lot 8.10 acMLS 118790
-
$175,000772 sqftMLS 118710
-
$449,500720 sqft lot 30,492 sqftMLS 118678
-
1,200 sqftMLS 118654
-
1,941 sqft lot 20,474 sqftMLS 118644
-
$160,0002,275 sqft lot 5,358 sqftMLS 118632
-
$499,0005,376 sqft lot 15,682 sqftMLS 118533
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions