Commercial Properties
Commercial Properties Available From Daniel Crapps Agency, Inc
Sorted by
- List View
- Map View
- Grid View
-
$3,000,0008,340 sqft lot 1.39 acMLS 121065
-
$199,0004,500 sqft lot 16,205 sqftMLS 121063
-
$495,0002,948 sqft lot 11,021 sqftMLS 121060
-
$299,0003,600 sqft lot 15,551 sqftMLS 121054
-
$1,799,0002,014 sqft lot 49.19 acMLS 121037
-
$159,9001,909 sqft lot 23,523 sqftMLS 121029
-
1,236 sqft lot 14,811 sqftMLS 121021
-
$89,900290 sqft lot 1.24 acMLS 121020
-
$1,500,0002,040 sqft lot 1.90 acMLS 120999
-
$150,000128 sqft lot 27,443 sqftMLS 120998
-
$300,0004,485 sqft lot 10,455 sqftMLS 120986
-
$3,300,00017,820 sqft lot 1.38 acMLS 120921
-
$120,000lot 3.15 acMLS 120899
-
3,000 sqft lot 1.09 acMLS 120874
-
1,500 sqft lot 1.09 acMLS 120875
-
$2,900,00019,748 sqft lot 3.18 acMLS 120860
-
$1,250,000lot 19.46 acMLS 120840
-
1,941 sqft lot 20,474 sqftMLS 120824
-
1,200 sqftMLS 120823
-
3,290 sqft lot 20,474 sqftMLS 120821
-
1,131 sqft lot 20,474 sqftMLS 120820
-
$199,900lot 15.65 acMLS 120776
-
$2,999,99912,090 sqft lot 3.63 acMLS 120766
-
$215,000275 sqft lot 2.29 acMLS 120751
-
$299,9001,560 sqft lot 2.40 acMLS 120738
-
$550,00011,875 sqft lot 1.40 acMLS 120723
-
$385,0002,688 sqft lot 5.00 acMLS 120712
-
$99,900200 sqft lot 2.70 acMLS 120704
-
1,680 sqftMLS 120682
-
1,100 sqft lot 27,879 sqftMLS 120676
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions