Sorted by
- List View
- Map View
- Grid View
-
$110,0002 Beds, 1 Bath812 sqft lot 43,560 sqftMLS 119979
-
$199,5002 Beds, 2 Baths896 sqft lot 10,890 sqftMLS 119912
-
$109,0003 Beds, 2 Baths1,147 sqft lot 43,560 sqftMLS 119889
-
$349,0002 Beds, 2 Bathslot 13.00 acMLS 119838
-
$149,0003 Beds, 2 Baths1,770 sqft lot 2.23 acMLS 119774
-
$72,5000 Beds, 0 Bathlot 4.82 acMLS 119703
-
$74,5000 Beds, 0 Bathlot 5.00 acMLS 119701
-
$380,0003 Beds, 2 Baths1,792 sqft lot 21.50 acMLS 119491
-
$285,0004 Beds, 2 Baths1,493 sqft lot 5.01 acMLS 119458
-
$199,9004 Beds, 2 Baths1,500 sqft lot 1.38 acMLS 119370
-
$185,0003 Beds, 2 Baths1,174 sqft lot 1.50 acMLS 119277
-
$349,000Price Drop2 Beds, 4 Bathslot 4.50 acMLS 118999
-
$3,895,0005 Beds, 4 Baths5,002 sqft lot 242.75 acMLS 118915
-
0 Beds, 0 Bathlot 5.00 acMLS 118825
-
$350,0000 Beds, 0 Bathlot 33.00 acMLS 118755
-
$160,0002 Beds, 1 Bath1,532 sqft lot 10,890 sqftMLS 118388
-
$300,0000 Beds, 0 Bathlot 4.00 acMLS 118224
-
$165,0000 Beds, 0 Bathlot 15.00 acMLS 117746
-
$125,0000 Beds, 0 Bathlot 5.38 acMLS 117599
-
$90,0000 Beds, 0 Bathlot 5.01 acMLS 117287
-
0 Beds, 0 Bathlot 5.00 acMLS 116985
-
$160,1600 Beds, 0 Bathlot 20.02 acMLS 116813
-
0 Beds, 0 Bathlot 10.01 acMLS 116807
-
$160,3200 Beds, 0 Bathlot 20.04 acMLS 116814
-
1 Bed, 3 Baths1,740 sqft lot 14.23 acMLS 116358
-
$60,0000 Beds, 0 Bathlot 4.17 acMLS 115957
-
$329,0002 Beds, 3 Baths1,258 sqft lot 10.10 acMLS 114563
-
$1,200,0000 Beds, 0 Bathlot 60.00 acMLS 114370
-
0 Beds, 0 Bathlot 5.00 acMLS 114304
-
$124,9000 Beds, 0 Bathlot 10.00 acMLS 112573
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions