Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 5.00 acMLS 116918
-
2 Beds, 2 Baths924 sqft lot 41,382 sqftMLS 116920
-
3 Beds, 2 Baths1,170 sqft lot 10.00 acMLS 116882
-
$175,0003 Beds, 2 Baths1,120 sqft lot 43,560 sqftMLS 116880
-
$349,0000 Beds, 0 Bathlot 7.35 acMLS 116870
-
$125,0000 Beds, 0 Bathlot 10.01 acMLS 116763
-
$149,0000 Beds, 0 Bathlot 10.01 acMLS 116721
-
$119,9000 Beds, 0 Bathlot 10.70 acMLS 116694
-
3 Beds, 2 Baths1,800 sqft lot 5.29 acMLS 116668
-
0 Beds, 0 Bathlot 10.03 acMLS 116640
-
1 Bed, 1 Bath560 sqft lot 10.03 acMLS 116571
-
0 Beds, 0 Bathlot 35,981 sqftMLS 116547
-
$1,900,0003 Beds, 3 Baths3,861 sqft lot 23.46 acMLS 116516
-
$280,0003 Beds, 3 Baths1,809 sqft lot 4.51 acMLS 116486
-
4 Beds, 3 Baths3,334 sqft lot 5.01 acMLS 116177
-
$120,0000 Beds, 0 Bathlot 10.00 acMLS 116071
-
$279,0002 Beds, 2 Baths1,188 sqft lot 10.01 acMLS 116052
-
$485,000Price Drop4 Beds, 4 Baths2,468 sqft lot 7.75 acMLS 115955
-
0 Beds, 0 Bathlot 10.17 acMLS 115952
-
$450,0002 Beds, 1 Bath644 sqft lot 22.31 acMLS 115910
-
0 Beds, 0 Bathlot 22.31 acMLS 115909
-
3 Beds, 2 Baths1,612 sqft lot 10.01 acMLS 115444
-
$450,0003 Beds, 2 Baths1,512 sqft lot 20.00 acMLS 115358
-
$249,0003,075 sqft lot 2.00 acMLS 115300
-
Price Drop0 Beds, 0 Bathlot 8.50 acMLS 115077
-
$269,5003 Beds, 2 Baths1,334 sqft lot 39,640 sqftMLS 115035
-
0 Beds, 0 Bathlot 39,204 sqftMLS 114802
-
$142,9003 Beds, 2 Baths1,200 sqft lot 4.10 acMLS 114565
-
$279,000Price Drop3 Beds, 3 Baths2,220 sqft lot 7,972 sqftMLS 114507
-
$279,000Price Drop2,220 sqft lot 7,972 sqftMLS 114506
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2022. Privacy | Terms & Conditions