Sorted by
- List View
- Map View
- Grid View
-
$180,0000 Beds, 0 Bathlot 10.00 acMLS 119093
-
$340,0003 Beds, 2 Baths1,840 sqftMLS 119085
-
$465,0002 Beds, 4 Bathslot 4.50 acMLS 118999
-
$115,0002 Beds, 2 Baths924 sqft lot 4.00 acMLS 118973
-
$3,895,0005 Beds, 4 Baths3,677 sqft lot 242.75 acMLS 118915
-
0 Beds, 0 Bathlot 5.00 acMLS 118825
-
$350,0000 Beds, 0 Bathlot 33.00 acMLS 118755
-
$77,7920 Beds, 0 Bathlot 9.73 acMLS 118638
-
$43,5000 Beds, 0 Bathlot 4.00 acMLS 118558
-
$160,0002 Beds, 1 Bath1,532 sqft lot 10,890 sqftMLS 118388
-
$300,0000 Beds, 0 Bathlot 4.00 acMLS 118224
-
$225,0000 Beds, 0 Bathlot 25.00 acMLS 118040
-
$349,0002 Beds, 2 Bathslot 13.00 acMLS 117889
-
$65,0000 Beds, 0 Bathlot 4.69 acMLS 117791
-
$165,0000 Beds, 0 Bathlot 15.00 acMLS 117746
-
$125,0000 Beds, 0 Bathlot 5.38 acMLS 117599
-
$575,0004 Beds, 2 Baths4,124 sqft lot 7.65 acMLS 117494
-
$90,0000 Beds, 0 Bathlot 5.01 acMLS 117287
-
$160,1600 Beds, 0 Bathlot 20.02 acMLS 116812
-
$160,1600 Beds, 0 Bathlot 20.02 acMLS 116813
-
0 Beds, 0 Bathlot 10.01 acMLS 116807
-
$173,2800 Beds, 0 Bathlot 21.66 acMLS 116815
-
$160,3200 Beds, 0 Bathlot 20.04 acMLS 116814
-
1 Bed, 3 Baths1,740 sqft lot 14.23 acMLS 116358
-
$60,0000 Beds, 0 Bathlot 4.17 acMLS 115957
-
$265,0004 Beds, 2 Baths1,792 sqft lot 4.21 acMLS 115602
-
$325,0002 Beds, 3 Baths1,258 sqft lot 10.10 acMLS 114563
-
$1,200,0000 Beds, 0 Bathlot 60.00 acMLS 114370
-
$45,0000 Beds, 0 Bathlot 4.00 acMLS 113519
-
$124,9000 Beds, 0 Bathlot 10.00 acMLS 112573
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions