Sorted by
- List View
- Map View
- Grid View
-
$20,0000 Beds, 0 Bath130 sqft lot 1.25 acMLS 121048
-
$70,0000 Beds, 0 Bathlot 43,560 sqftMLS 121042
-
$65,0000 Beds, 0 Bath120 sqft lot 2.00 acMLS 121034
-
$30,0000 Beds, 0 Bath150 sqft lot 16,553 sqftMLS 121013
-
$1,500,0002,040 sqft lot 1.90 acMLS 120999
-
$330,0000 Beds, 0 Bathlot 73.89 acMLS 120805
-
$160,0000 Beds, 0 Bathlot 20.00 acMLS 120804
-
$94,0000 Beds, 0 Bath118 sqft lot 30,057 sqftMLS 120760
-
$40,0000 Beds, 0 Bathlot 22.50 acMLS 120535
-
$963,4610 Beds, 0 Bathlot 548.15 acMLS 118942
-
$383,5850 Beds, 0 Bathlot 196.71 acMLS 118889
-
$579,8760 Beds, 0 Bathlot 351.44 acMLS 114446
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2023. Privacy | Terms & Conditions