Sorted by
- List View
- Map View
- Grid View
-
$64,9000 Beds, 0 Bath367 sqft lot 4.96 acMLS 121047
-
$150,0000 Beds, 0 Bath725 sqft lot 10.47 acMLS 121035
-
$125,0003 Beds, 2 Baths960 sqft lot 23,523 sqftMLS 121030
-
$159,9001,909 sqft lot 23,523 sqftMLS 121029
-
$179,9002 Beds, 2 Baths924 sqft lot 9.00 acMLS 121025
-
$199,9002 Beds, 1 Bath727 sqft lot 9.00 acMLS 121026
-
$389,0004 Beds, 3 Baths2,000 sqft lot 5.00 acMLS 121024
-
1,236 sqft lot 14,811 sqftMLS 121021
-
$60,0000 Beds, 0 Bathlot 4.00 acMLS 120994
-
$60,0000 Beds, 0 Bathlot 4.46 acMLS 120989
-
$300,0004,485 sqft lot 10,455 sqftMLS 120986
-
$60,0002 Beds, 1 Bath938 sqft lot 10,890 sqftMLS 120983
-
$55,0000 Beds, 0 Bathlot 4.92 acMLS 120981
-
$55,0000 Beds, 0 Bathlot 4.95 acMLS 120982
-
$85,0002 Beds, 1 Bath938 sqft lot 10,890 sqftMLS 120976
-
3 Beds, 2 Baths960 sqft lot 43,560 sqftMLS 120970
-
$159,9994 Beds, 2 Baths1,415 sqft lot 5.00 acMLS 120968
-
$239,0003 Beds, 2 Baths1,946 sqft lot 1.10 acMLS 120965
-
$319,0003 Beds, 2 Baths1,832 sqft lot 20.00 acMLS 120962
-
$14,0000 Beds, 0 BathMLS 120954
-
$16,0000 Beds, 0 Bathlot 21,780 sqftMLS 120952
-
$250,0000 Beds, 0 Bathlot 20.00 acMLS 120944
-
$150,0000 Beds, 0 Bathlot 20.00 acMLS 120945
-
$235,0002 Beds, 2 Baths1,443 sqft lot 32,670 sqftMLS 120929
-
$999,0006 Beds, 3 Baths1,440 sqft lot 120.00 acMLS 120926
-
$69,0000 Beds, 0 Bath335 sqft lot 5.71 acMLS 120582
-
$249,999Price Drop3 Beds, 2 Baths2,228 sqft lot 21,780 sqftMLS 120920
-
$74,9000 Beds, 0 BathMLS 120908
-
$219,0004 Beds, 2 Baths1,798 sqft lot 1.10 acMLS 120906
-
$349,0002 Beds, 2 Baths1,302 sqft lot 10.00 acMLS 120876
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions