Sorted by
- List View
- Map View
- Grid View
-
$15,0000 Beds, 0 Bath501 sqft lot 1.80 acMLS 121028
-
$63,9000 Beds, 0 Bath123 sqft lot 5.17 acMLS 121003
-
$49,9000 Beds, 0 Bath138 sqft lot 3.00 acMLS 120972
-
0 Beds, 0 Bath89 sqft lot 1.20 acMLS 120941
-
2 Beds, 1 Bath924 sqft lot 1.20 acMLS 120925
-
$215,0004 Beds, 2 Baths1,620 sqft lot 4.60 acMLS 120782
-
$235,000Price Drop3 Beds, 2 Baths1,680 sqft lot 2.10 acMLS 120749
-
$589,0004 Beds, 3.5 Baths3,426 sqft lot 1.43 acMLS 120742
-
$30,0000 Beds, 0 Bath213 sqft lot 1.99 acMLS 120728
-
$12,0000 Beds, 0 Bathlot 1.50 acMLS 120607
-
$34,900Price Drop0 Beds, 0 Bath260 sqft lot 3.98 acMLS 120525
-
$38,5000 Beds, 0 Bathlot 21,780 sqftMLS 120522
-
$15,9000 Beds, 0 Bath150 sqft lot 1.99 acMLS 120349
-
$13,9000 Beds, 0 Bathlot 43,560 sqftMLS 120299
-
$21,9000 Beds, 0 Bathlot 2.00 acMLS 120296
-
$22,9000 Beds, 0 Bathlot 2.05 acMLS 120298
-
0 Beds, 0 Bath128 sqft lot 1.70 acMLS 120211
-
$199,0003 Beds, 2.5 Baths2,356 sqft lot 2.00 acMLS 120142
-
$299,9003 Beds, 3 Baths1,572 sqftMLS 119813
-
$150,000Price Drop0 Beds, 0 Bathlot 20.78 acMLS 119620
-
$35,0000 Beds, 0 Bath308 sqft lot 4.52 acMLS 119304
-
$165,0000 Beds, 0 Bath900 sqft lot 21.11 acMLS 119172
-
$44,7500 Beds, 0 Bath374 sqft lot 5.00 acMLS 119164
-
$245,0003 Beds, 2 Baths1,404 sqft lot 2.00 acMLS 118557
-
$18,0000 Beds, 0 Bath160 sqft lot 2.00 acMLS 118129
-
$100,0003 Beds, 2 Baths1,520 sqft lot 36,765 sqftMLS 118032
-
$139,9003 Beds, 2 Baths1,296 sqft lot 2.30 acMLS 117640
-
0 Beds, 0 Bath184 sqft lot 1.20 acMLS 115341
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions