Sorted by
- List View
- Map View
- Grid View
-
$139,9000 Beds, 0 Bathlot 4.78 acMLS 121698
-
$139,9001 Bed, 1 Bath512 sqft lot 4.78 acMLS 121697
-
$35,0000 Beds, 0 Bath100 sqft lot 40,076 sqftMLS 121638
-
3 Beds, 2 Baths1,768 sqft lot 1.84 acMLS 121601
-
$350,0001 Bed, 1.5 Baths844 sqft lot 9.61 acMLS 121593
-
$309,0004 Beds, 2 Baths1,494 sqft lot 4.74 acMLS 121522
-
0 Beds, 0 Bath100 sqft lot 40,076 sqftMLS 121475
-
3 Beds, 2 Baths924 sqft lot 39,989 sqftMLS 121345
-
0 Beds, 0 Bath100 sqft lot 39,989 sqftMLS 121154
-
$129,9000 Beds, 0 Bathlot 10.70 acMLS 121111
-
0 Beds, 0 Bath280 sqft lot 4.00 acMLS 121074
-
$300,0003 Beds, 2 Baths1,512 sqft lot 4.10 acMLS 121012
-
$119,9000 Beds, 0 BathMLS 120984
-
$199,0002 Beds, 2 Baths1,791 sqft lot 9,584 sqftMLS 120934
-
Price Drop3 Beds, 2 Baths1,620 sqft lot 1.41 acMLS 120833
-
$595,0000 Beds, 0 Bathlot 80.38 acMLS 120774
-
Price Drop0 Beds, 0 Bath86 sqft lot 1.09 acMLS 120641
-
1 Bed, 1 Bath900 sqft lot 5.01 acMLS 120563
-
0 Beds, 0 Bath100 sqft lot 39,989 sqftMLS 120492
-
$299,0003 Beds, 2 Baths1,248 sqft lot 5.69 acMLS 120432
-
0 Beds, 0 Bath150 sqftMLS 120398
-
0 Beds, 0 Bath200 sqftMLS 120397
-
0 Beds, 0 Bath200 sqftMLS 120396
-
0 Beds, 0 Bath186 sqftMLS 120395
-
0 Beds, 0 Bath100 sqftMLS 120393
-
0 Beds, 0 Bath100 sqftMLS 120394
-
0 Beds, 0 Bath100 sqftMLS 120391
-
0 Beds, 0 Bath100 sqftMLS 120392
-
0 Beds, 0 Bathlot 8.00 acMLS 120339
-
$334,9993 Beds, 2 Baths1,645 sqft lot 21,780 sqftMLS 120239
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions