Sorted by
- List View
- Map View
- Grid View
-
$424,9003 Beds, 2 Bathslot 7.95 acMLS 119837
-
$450,0001,557 sqft lot 35,720 sqftMLS 119084
-
$250,0000 Beds, 0 Bathlot 43,125 sqftMLS 119005
-
$4,477,8000 Beds, 0 Bathlot 52.68 acMLS 118426
-
$4,477,8000 Beds, 0 Bathlot 52.68 acMLS 118425
-
$1,553,8000 Beds, 0 Bathlot 18.28 acMLS 118424
-
$2,064,6500 Beds, 0 Bathlot 24.29 acMLS 118423
-
$313,6320 Beds, 0 Bathlot 1.92 acMLS 118421
-
$792,2480 Beds, 0 Bathlot 4.85 acMLS 118422
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions