New Construction
Newly Constructed Homes Available In North Florida
Sorted by
- List View
- Map View
- Grid View
-
$289,9003 Beds, 2 Baths1,690 sqft lot 10,934 sqftMLS 110305
-
$308,9003 Beds, 2 Baths1,810 sqft lot 14,332 sqftMLS 110304
-
3 Beds, 2 Baths1,810 sqft lot 10,934 sqftMLS 110303
-
$574,9003 Beds, 3 Baths3,003 sqft lot 11.69 acMLS 110254
-
$299,0003 Beds, 2 Baths2,057 sqft lot 12,197 sqftMLS 110176
-
$299,8594 Beds, 2 Baths1,867 sqft lot 14,375 sqftMLS 109472
-
3 Beds, 3 Baths3,646 sqft lot 6.40 acMLS 108912
-
$147,900Price Drop3 Beds, 2 Baths1,162 sqft lot 6,534 sqftMLS 107551
-
$459,9004 Beds, 3 Baths3,119 sqft lot 17,860 sqftMLS 101701
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions