Land & Farms
Timberland, Pastureland & Farmland Available From Daniel Crapps Agency, Inc
Sorted by
- List View
- Map View
- Grid View
-
$165,0000 beds, 0 bathlot 40.00 acMLS 103612
-
$150,0000 beds, 0 bathlot 30.00 acMLS 103592
-
$117,6380 beds, 0 bathlot 31.37 acMLS 103589
-
-
$114,9000 beds, 0 bathlot 20.00 acMLS 103578
-
$269,5000 beds, 0 bathlot 25.41 acMLS 103571
-
$169,800Price Drop0 beds, 0 bathlot 84.00 acMLS 103557
-
$163,4000 beds, 0 bathlot 76.00 acMLS 103532
-
$165,0000 beds, 0 bathlot 40.00 acMLS 103529
-
$285,0000 beds, 0 bathlot 100.00 acMLS 103510
-
$399,0000 beds, 0 bathlot 120.00 acMLS 103503
-
0 beds, 0 bathlot 20.14 acMLS 103493
-
0 beds, 0 bathlot 20.13 acMLS 103492
-
0 beds, 0 bathlot 20.12 acMLS 103490
-
0 beds, 0 bathlot 20.13 acMLS 103491
-
0 beds, 0 bathlot 20.14 acMLS 103489
-
0 beds, 0 bathlot 20.15 acMLS 103487
-
0 beds, 0 bathlot 20.16 acMLS 103486
-
0 beds, 0 bathlot 20.15 acMLS 103488
-
$96,0000 beds, 0 bathlot 23.27 acMLS 103483
-
$165,0000 beds, 0 bathlot 62.34 acMLS 103477
-
0 beds, 0 bathlot 32.97 acMLS 103406
-
-
-
$200,0000 beds, 0 bathlot 40.91 acMLS 103377
-
$219,9000 beds, 0 bathlot 59.17 acMLS 103362
-
0 beds, 0 bathlot 55.00 acMLS 103323
-
0 beds, 0 bathlot 30.00 acMLS 103304
-
$84,0000 beds, 0 bathlot 21.00 acMLS 103306
-
$940,1000 beds, 0 bathlot 553.00 acMLS 103284
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2019.