Commercial Properties
Commercial Properties Available From Daniel Crapps Agency, Inc
Sorted by
- List View
- Map View
- Grid View
-
$3,50015,000 sqft lot 1.72 acMLS 103083
-
5,000 sqft lot 20,516 sqftMLS 103071
-
$249,9002,800 sqft lot 3.00 acMLS 103051
-
$2,8003,197 sqftMLS 103053
-
4,417 sqft lot 2.70 acMLS 103030
-
5,758 sqft lot 2.70 acMLS 103029
-
$1,723,6879,100 sqft lot 2.04 acMLS 103011
-
$2,195,6789,100 sqft lot 43,560 sqftMLS 103006
-
3,950 sqftMLS 102994
-
$1,0801,296 sqft lot 6,272 sqftMLS 102988
-
$129,0001,496 sqft lot 20,037 sqftMLS 102970
-
1,844 sqft lot 1.88 acMLS 102931
-
1,945 sqft lot 1.54 acMLS 102868
-
$500,00020,064 sqft lot 11.79 acMLS 102861
-
$105,0002,150 sqft lot 4,791 sqftMLS 102860
-
$620,0002,754 sqft lot 6,838 sqftMLS 102856
-
$89,500Price Drop2,800 sqft lot 1.28 acMLS 102846
-
5,831 sqft lot 3.60 acMLS 102836
-
$167,0001,838 sqft lot 10,018 sqftMLS 102831
-
$275,0005,000 sqft lot 1.35 acMLS 102780
-
$129,000MLS 102753
-
3,300 sqft lot 15,899 sqftMLS 102736
-
$229,9001,472 sqft lot 19,166 sqftMLS 102718
-
$369,0003,190 sqft lot 30,927 sqftMLS 102705
-
$1,495,0009,270 sqft lot 1.91 acMLS 102698
-
3,024 sqft lot 1.15 acMLS 102696
-
$125,0001,040 sqft lot 1.12 acMLS 102683
-
$329,9006,359 sqft lot 25,874 sqftMLS 102678
-
$174,9005,455 sqft lot 11,761 sqftMLS 102675
-
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2019.