Sorted by
- List View
- Map View
- Grid View
-
$595,0004 Beds, 2 Baths2,771 sqft lot 30.00 acMLS 109830
-
0 Beds, 0 Bathlot 10.00 acMLS 109810
-
$34,9003 Beds, 2 Baths1,152 sqft lot 1.40 acMLS 109798
-
$39,9001 Bed, 1 Bath720 sqft lot 15,726 sqftMLS 109794
-
$95,0000 Beds, 0 Bathlot 16.58 acMLS 109709
-
$494,2500 Beds, 0 Bathlot 197.70 acMLS 109696
-
$40,0000 Beds, 0 Bathlot 4.00 acMLS 109668
-
$40,0000 Beds, 0 Bathlot 4.00 acMLS 109667
-
$25,0000 Beds, 0 Bathlot 2.86 acMLS 109574
-
$120,0003 Beds, 1 Bath1,000 sqft lot 43,560 sqftMLS 109522
-
$89,0000 Beds, 0 Bathlot 17.80 acMLS 109435
-
$62,5000 Beds, 0 Bathlot 6.80 acMLS 109381
-
$1,100,0003 Beds, 2 Baths2,030 sqft lot 177.00 acMLS 109338
-
-
$19,9000 Beds, 0 Bathlot 4.00 acMLS 109287
-
$130,0000 Beds, 0 Bathlot 40.01 acMLS 109279
-
$285,0002 Beds, 2 Baths1,018 sqft lot 2.10 acMLS 109208
-
$30,0000 Beds, 0 Bathlot 2.33 acMLS 109194
-
$30,0000 Beds, 0 Bathlot 2.28 acMLS 109196
-
$30,0000 Beds, 0 Bathlot 2.31 acMLS 109195
-
$192,4270 Beds, 0 Bathlot 54.98 acMLS 109192
-
$119,9003 Beds, 2 Baths1,621 sqft lot 9.14 acMLS 109076
-
$155,0003 Beds, 2 Baths1,186 sqft lot 5.01 acMLS 109021
-
$97,5003 Beds, 1 Bath1,430 sqftMLS 108984
-
$144,9000 Beds, 0 Bathlot 50.50 acMLS 108978
-
$69,9000 Beds, 0 Bathlot 20.00 acMLS 108977
-
$89,900288 sqft lot 4.09 acMLS 94386
-
$209,0003 Beds, 2 Baths2,108 sqft lot 5.01 acMLS 108777
-
$25,0000 Beds, 0 Bathlot 6.80 acMLS 108634
-
$129,9000 Beds, 0 Bathlot 30.44 acMLS 108601
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2021. Privacy | Terms & Conditions