Sorted by
- List View
- Map View
- Grid View
-
$219,9993 Beds, 2 Baths1,832 sqft lot 2.00 acMLS 109842
-
$175,0003 Beds, 3 Baths1,954 sqft lot 4.00 acMLS 109840
-
$360,0003 Beds, 2 Baths2,122 sqft lot 2.48 acMLS 109782
-
$189,0000 Beds, 0 Bathlot 2.29 acMLS 109777
-
$174,6504 Beds, 2 Baths1,836 sqft lot 4.90 acMLS 109712
-
$159,0002 Beds, 2 Baths1,339 sqft lot 10,019 sqftMLS 109681
-
$119,000Price Drop2 Beds, 1 Bath936 sqft lot 21,780 sqftMLS 109534
-
$25,0000 Beds, 0 Bathlot 40,076 sqftMLS 109489
-
$54,5000 Beds, 0 Bathlot 1.66 acMLS 109431
-
$54,5000 Beds, 0 Bathlot 2.00 acMLS 109430
-
$99,0000 Beds, 0 Bathlot 3.66 acMLS 109432
-
$200,0003 Beds, 2 Baths1,570 sqft lot 43,560 sqftMLS 109341
-
$15,0000 Beds, 0 Bathlot 43,125 sqftMLS 109340
-
$25,0000 Beds, 0 Bathlot 43,560 sqftMLS 109329
-
$140,0003 Beds, 2 Baths1,502 sqft lot 4.00 acMLS 109124
-
$25,0000 Beds, 0 BathMLS 109003
-
$25,0000 Beds, 0 BathMLS 108980
-
0 Beds, 0 Bathlot 2.80 acMLS 108914
-
$22,5000 Beds, 0 Bathlot 3.62 acMLS 108610
-
$180,0002 Beds, 3 Baths2,135 sqft lot 21,780 sqftMLS 108559
-
$70,0000 Beds, 0 Bathlot 1.08 acMLS 108479
-
Price Drop4 Beds, 4 Baths2,809 sqft lot 30,928 sqftMLS 107838
-
$45,0000 Beds, 0 Bathlot 4.09 acMLS 107595
-
0 Beds, 0 Bathlot 7.42 acMLS 107160
-
$89,9990 Beds, 0 Bathlot 1.76 acMLS 106133
-
$236,0000 Beds, 0 Bathlot 84.60 acMLS 105918
-
0 Beds, 0 Bathlot 1.01 acMLS 105294
-
0 Beds, 0 Bathlot 1.10 acMLS 105296
-
$15,0000 Beds, 0 Bathlot 3.36 acMLS 105301
-
$220,0000 Beds, 0 Bathlot 9.00 acMLS 104728
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2021. Privacy | Terms & Conditions