Sorted by
- List View
- Map View
- Grid View
-
$140,0000 Beds, 0 Bathlot 10.00 acMLS 110103
-
$325,0000 Beds, 0 Bathlot 21.71 acMLS 110085
-
2 Beds, 1 Bath790 sqft lot 43,560 sqftMLS 109739
-
$63,0000 Beds, 0 Bathlot 27,879 sqftMLS 109457
-
$275,0000 Beds, 0 Bathlot 27.96 acMLS 109366
-
2 Beds, 2 Baths924 sqft lot 43,560 sqftMLS 109137
-
0 Beds, 0 Bathlot 1.68 acMLS 109048
-
3 Beds, 2 Baths1,734 sqft lot 12,197 sqftMLS 109042
-
1,734 sqft lot 12,197 sqftMLS 109041
-
0 Beds, 0 Bathlot 30,928 sqftMLS 109009
-
0 Beds, 0 Bathlot 36,591 sqftMLS 109013
-
0 Beds, 0 Bathlot 36,591 sqftMLS 109012
-
$65,0000 Beds, 0 Bathlot 6.42 acMLS 108956
-
2 Beds, 1 Bath875 sqft lot 32,540 sqftMLS 108476
-
$320,0000 Beds, 0 Bathlot 40.00 acMLS 108003
-
$200,0000 Beds, 0 Bathlot 1.45 acMLS 105975
-
$200,0000 Beds, 0 Bathlot 4.00 acMLS 105974
-
0 Beds, 0 Bathlot 102.32 acMLS 101487
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions