Sorted by
- List View
- Map View
- Grid View
-
$29,8950 Beds, 0 Bathlot 4.79 acMLS 110269
-
$24,8950 Beds, 0 Bathlot 4.79 acMLS 110268
-
$24,8950 Beds, 0 Bathlot 4.76 acMLS 110267
-
$19,8950 Beds, 0 Bathlot 4.97 acMLS 110266
-
$32,8950 Beds, 0 Bathlot 5.35 acMLS 110265
-
$29,8950 Beds, 0 Bathlot 4.94 acMLS 110264
-
$744,0000 Beds, 0 Bathlot 120.00 acMLS 110237
-
$280,0000 Beds, 0 Bathlot 70.00 acMLS 110230
-
$145,0000 Beds, 0 Bathlot 27,443 sqftMLS 110211
-
$17,0000 Beds, 0 Bathlot 2.01 acMLS 110182
-
$15,5000 Beds, 0 Bathlot 2.00 acMLS 110140
-
$11,9000 Beds, 0 Bathlot 1.16 acMLS 110105
-
$23,0000 Beds, 0 Bathlot 4.00 acMLS 110104
-
$205,000Price Drop3 Beds, 2 Baths1,344 sqft lot 16.50 acMLS 110090
-
0 Beds, 0 Bathlot 4.00 acMLS 109943
-
$109,9000 Beds, 0 Bathlot 20.00 acMLS 109828
-
$72,0000 Beds, 0 Bathlot 5.00 acMLS 109714
-
$189,9004 Beds, 2 Baths2,432 sqft lot 2.10 acMLS 109674
-
$330,0000 Beds, 0 Bathlot 59.96 acMLS 109640
-
0 Beds, 0 Bathlot 2.00 acMLS 109630
-
$15,5000 Beds, 0 Bathlot 2.00 acMLS 109610
-
0 Beds, 0 Bathlot 4.00 acMLS 109565
-
$187,4001,200 sqft lot 43,560 sqftMLS 109038
-
$29,5000 Beds, 0 Bathlot 4.00 acMLS 108861
-
$26,5000 Beds, 0 BathMLS 108860
-
$35,0000 Beds, 0 Bathlot 5.15 acMLS 108617
-
$38,0000 Beds, 0 Bathlot 4.41 acMLS 108341
-
$55,0000 Beds, 0 Bathlot 5.00 acMLS 107898
-
$17,1720 Beds, 0 Bathlot 43,560 sqftMLS 107879
-
0 Beds, 0 Bathlot 26,572 sqftMLS 107277
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions