Sorted by
- List View
- Map View
- Grid View
-
$149,0003 Beds, 2 Baths1,954 sqftMLS 110215
-
$274,9003 Beds, 2 Baths2,250 sqft lot 4.00 acMLS 110214
-
0 Beds, 0 BathMLS 110206
-
$174,9003 Beds, 2 Baths1,388 sqft lot 12,633 sqftMLS 110203
-
$79,0002 Beds, 1 Bath832 sqft lot 10,455 sqftMLS 110192
-
$309,9004 Beds, 3 Baths2,390 sqft lot 18.00 acMLS 110190
-
$115,0002 Beds, 1 Bath1,177 sqft lot 10,019 sqftMLS 110187
-
$100,0003 Beds, 2 Baths1,103 sqft lot 9,976 sqftMLS 110184
-
$22,5000 Beds, 0 Bathlot 1.20 acMLS 110173
-
$69,9000 Beds, 0 Bathlot 14.83 acMLS 110167
-
$47,9002 Beds, 1 Bath748 sqft lot 20,212 sqftMLS 110155
-
$19,9000 Beds, 0 Bathlot 1.50 acMLS 110128
-
$7,0000 Beds, 0 Bathlot 16,553 sqftMLS 110124
-
$15,0000 Beds, 0 Bathlot 20,909 sqftMLS 110123
-
$449,9006 Beds, 3 Baths3,134 sqft lot 2.00 acMLS 110116
-
$59,5000 Beds, 0 Bathlot 10.00 acMLS 110115
-
$375,0003 Beds, 2 Baths1,940 sqft lot 30.00 acMLS 110088
-
$340,0000 Beds, 0 Bathlot 74.71 acMLS 110084
-
0 Beds, 0 Bathlot 16,118 sqftMLS 110068
-
$65,0000 Beds, 0 Bathlot 1.81 acMLS 110055
-
0 Beds, 0 Bathlot 16,118 sqftMLS 110067
-
0 Beds, 0 Bathlot 15,682 sqftMLS 110066
-
0 Beds, 0 Bathlot 16,118 sqftMLS 110064
-
0 Beds, 0 Bathlot 16,118 sqftMLS 110065
-
3 Beds, 2 Baths1,475 sqft lot 16,118 sqftMLS 110039
-
$145,0000 Beds, 0 Bathlot 5.01 acMLS 110029
-
$35,0000 Beds, 0 Bathlot 5.01 acMLS 110022
-
$35,0000 Beds, 0 Bathlot 5.43 acMLS 110021
-
$152,0001 Bed, 2 Baths840 sqft lot 10.00 acMLS 109999
-
$119,0003 Beds, 1 Bath1,146 sqft lot 43,560 sqftMLS 109972
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2021. Privacy | Terms & Conditions