Sorted by
- List View
- Map View
- Grid View
-
$188,5003 Beds, 2 Baths1,540 sqft lot 13,068 sqftMLS 106286
-
$115,0003 Beds, 2 Baths1,104 sqft lot 4.88 acMLS 106287
-
$72,9002 Beds, 1 Bath1,892 sqft lot 13,373 sqftMLS 106285
-
$220,0003 Beds, 2 Baths1,787 sqft lot 22,216 sqftMLS 106277
-
$85,9003 Beds, 2 Baths1,296 sqft lot 1.06 acMLS 106270
-
2 Beds, 1 Bath864 sqft lot 36,765 sqftMLS 106275
-
1 Bed, 1 Bath603 sqft lot 12,067 sqftMLS 106274
-
$385,0003 Beds, 3 Baths3,571 sqft lot 6.00 acMLS 106272
-
0 Beds, 0 Bathlot 32,670 sqftMLS 106269
-
$549,0001,145 sqft lot 9.59 acMLS 106271
-
0 Beds, 0 Bathlot 43,560 sqftMLS 106268
-
0 Beds, 0 Bathlot 28,314 sqftMLS 106267
-
0 Beds, 0 Bathlot 21,780 sqftMLS 106265
-
0 Beds, 0 Bathlot 21,780 sqftMLS 106266
-
0 Beds, 0 Bathlot 21,780 sqftMLS 106263
-
0 Beds, 0 Bathlot 24,394 sqftMLS 106264
-
2 Beds, 2 Baths1,064 sqft lot 28,750 sqftMLS 106260
-
$225,0003 Beds, 2 Baths1,387 sqft lot 21,780 sqftMLS 106259
-
$60,0002 Beds, 2 Baths1,140 sqft lot 33,977 sqftMLS 106257
-
$137,5003 Beds, 2 Baths1,800 sqft lot 1.08 acMLS 106254
-
$138,9003 Beds, 2 Baths1,424 sqft lot 11,500 sqftMLS 106256
-
6,416 sqft lot 1.14 acMLS 106244
-
$128,0003 Beds, 2 Baths1,740 sqft lot 7,188 sqftMLS 106242
-
3,960 sqft lot 5,315 sqftMLS 106241
-
3 Beds, 1 Bath1,308 sqft lot 21,780 sqftMLS 106237
-
0 Beds, 0 Bathlot 22,216 sqftMLS 106235
-
0 Beds, 0 Bathlot 22,216 sqftMLS 106238
-
0 Beds, 0 Bathlot 21,780 sqftMLS 106239
-
0 Beds, 0 Bathlot 22,216 sqftMLS 106236
-
5 Beds, 3 Baths2,280 sqft lot 21,780 sqftMLS 106229
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2019.