Sorted by
- List View
- Map View
- Grid View
-
$525,0004 Beds, 3 Baths2,316 sqft lot 1.40 acMLS 110199
-
$59,9000 Beds, 0 Bathlot 1.40 acMLS 110079
-
$278,0000 Beds, 0 Bathlot 80.00 acMLS 109917
-
$12,9000 Beds, 0 Bathlot 1.17 acMLS 109467
-
$489,000lot 1.10 acMLS 109468
-
$129,0000 Beds, 0 Bathlot 1.14 acMLS 109461
-
$19,9000 Beds, 0 Bathlot 43,560 sqftMLS 109429
-
$19,9000 Beds, 0 Bathlot 1.03 acMLS 109425
-
$99,0000 Beds, 0 Bathlot 7.33 acMLS 109418
-
$90,0000 Beds, 0 Bathlot 1.11 acMLS 108754
-
$89,0000 Beds, 0 Bathlot 5.06 acMLS 105723
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions