Sorted by
- List View
- Map View
- Grid View
-
$645,0005 Beds, 3 Baths2,902 sqft lot 39.39 acMLS 110219
-
$3,618,4500 Beds, 0 Bathlot 42.57 acMLS 96392
-
$2,064,6500 Beds, 0 Bathlot 24.29 acMLS 96390
-
$1,553,8000 Beds, 0 Bathlot 18.28 acMLS 96391
-
$792,2490 Beds, 0 Bathlot 4.85 acMLS 85588
-
$313,6320 Beds, 0 Bathlot 1.92 acMLS 59724
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions